Skip To Content

Academic Calendar

Academic programs functioning under 11-week terms are: 

Master of Arts in Clinical Mental Health Counseling
Bachelor of Science in Nursing*
Associate of Applied Science in Occupational Therapy Assistant*
Associate of Science in Occupational Therapy Assistant*
Associate of Applied Science in Physical Therapist Assistant*
Associate of Science in Physical Therapist Assistant*

*The pre-professional phase of these programs is offered in 10-week terms.  The professional phase is offered in 11-week terms.

Quarter Session Start End
2024 August 13 Quarter ST-Aug 13 to Sep 16 2024-5 WK 8/13/2024 9/16/2024
  ST-Aug 13 to Oct 21 2024-10 WK 8/13/2024 10/21/2024
  ST-Sep 17 to Oct 21 2024-5 WK 9/17/2024 10/21/2024
2024 September 17 Quarter ST-Sep 17 to Oct 21 2024-5 WK 9/17/2024 10/21/2024
  ST-Sep 17 to Nov 25 2024-10 WK 9/17/2024 11/25/2024
  ST-Oct 22 to Nov 25 2024-5 WK 10/22/2024 11/25/2024
2024 October 22 Quarter ST-Oct 22 to Nov 25 2024-5 WK 10/22/2024 11/25/2024
  ST-Oct 22 to Jan 06 2025-10 WK 10/22/2024 1/6/2025
  ST-Nov 26 to Jan 06 2025-5 WK 11/26/2024 1/6/2025
2024 November 26 Quarter ST-Nov 26 to Jan 06 2025-5 WK 11/26/2024 1/6/2025
  ST-Nov 26 to Feb 10 2025-10 WK 11/26/2024 2/10/2025
  ST-Jan 07 to Feb 10 2025-5 WK 1/7/2025 2/10/2025
2025 January 07 Quarter ST-Jan 07 to Feb 10 2025-5 WK 1/7/2025 2/10/2025
  ST-Jan 07 to Mar 17 2025-10 WK 1/7/2025 3/17/2025
  ST-Feb 11 to Mar 17 2025-5 WK 2/11/2025 3/17/2025
2025 February 11 Quarter ST-Feb 11 to Mar 17 2025-5 WK 2/11/2025 3/17/2025
  ST-Feb 11 to Apr 21 2025-10 WK 2/11/2025 4/21/2025
  ST-Mar 18 to Apr 21 2025-5 WK 3/18/2025 4/21/2025
2025 March 18 Quarter ST-Mar 18 to Apr 21 2025-5 WK 3/18/2025 4/21/2025
  ST-Mar 18 to May 26 2025-10 WK 3/18/2025 5/26/2025
  ST-Apr 22 to May 26 2025-5 WK 4/22/2025 5/26/2025
2025 April 22 Quarter ST-Apr 22 to May 26 2025-5 WK 4/22/2025 5/26/2025
  ST-Apr 22 to Jun 30 2025-10 WK 4/22/2025 6/30/2025
  ST-May 27 to Jun 30 2025-5 WK 5/27/2025 6/30/2025
2025 May 27 Quarter ST-May 27 to Jun 30 2025-5 WK 5/27/2025 6/30/2025
  ST-May 27 to Aug 11 2025-10 WK 5/27/2025 8/11/2025
  ST-Jul 08 to Aug 11 2025-5 WK 7/8/2025 8/11/2025
2025 July 08 Quarter ST-Jul 08 to Aug 11 2025-5 WK 7/8/2025 8/11/2025
  ST-Jul 08 to Sep 15 2025-10 WK 7/8/2025 9/15/2025
  ST-Aug 12 to Sep 15 2025-5 WK 8/12/2025 9/15/2025
2025 August 12 Quarter ST-Aug 12 to Sep 15 2025-5 WK 8/12/2025 9/15/2025
  ST-Aug 12 to Oct 20 2025-10 WK 8/12/2025 10/20/2025
  ST-Sep 16 to Oct 20 2025-5 WK 9/16/2025 10/20/2025
2025 September 16 Quarter ST-Sep 16 to Oct 20 2025-5 WK 9/16/2025 10/20/2025
  ST-Sep 16 to Nov 24 2025-10 WK 9/16/2025 11/24/2025
  ST-Oct 21 to Nov 24 2025-5 WK 10/21/2025 11/24/2025
Request Information

Fill out the form and a representative will contact you today to better understand your academic goals plus answer any questions you may have.

Campuses offer flexible learning formats* including: on-campus, virtual instructions, and online courses.

*Clinical, practicum, and externship requirements exist in certain programs and require field experiences. Learning formats may not be flexible.

By clicking the button below as my official signature, I consent to representatives of South University contacting me about EDUCATIONAL OPPORTUNITIES via email, text or phone including my mobile phone if provided above, using an automatic dialer. I understand that my consent is not a requirement for purchase. Message and data rates may apply. I understand that I may withdraw my consent at any time. I understand that if I am submitting my personal data from outside of the United States, I consent to the transfer of my personal data to, and its storage in, the United States, and I understand that my personal data will be subject to processing in accordance with U.S. laws.

Success! Your request was submitted. We'll be in touch soon!

In the meantime, you can view some of our FAQs.

If you want to talk to an admissions representative ASAP, please contact us at 1-888-444-3404.